Muskie Stocking History
The stocking numbers below are for Muskie fingerlings stock by CCMI. To view Muskie stocking numbers from the DNR, visit the WI DNR Stocking database.
| Year | Date | From | Strain | Size | Monona | Waubesa | Wingra | Cost |
| 2025 | Sept 18 Oct 25 |
Gollon MMF |
WI LL |
12 11 |
1177 485 |
1037 | 100 | $32.396 $9,700 |
| 2023 | Apr 5 Oct 20 Oct 27 |
Gollon Gollon MMF |
WI WI LL |
12.7 11 10 |
521 900 500 |
30,100 | ||
| 2022 | Oct 13 | Gollon | WI | 11 | 350 | 4,200 | ||
| 2021 | Oct 14 | MMF | LL | 11.2 | 511 | 8,899 | ||
| 2020 | Sept 17 | Gollon | WI | 12.05 | 780 | 572 | 16,149 | |
| 2019 | Nov 19 | MMF | LL | 9.9 | 253 | 4,250 | ||
| 2018 | 15-Oct | MMF | LL | 10.1 | 506 | 8,580 | ||
| 2017 | 20-Apr * | MMF | LL | 11.4 | 388 | 6,772 | ||
| 2015 | 2-Nov | MMF | LL | 11.6 | 505 | 8,750 | ||
| 2014 | 5-Nov | MMF | LL | 9.5 | 287 | 6,659 | ||
| 2013 | 12-Nov | MMF | LL | 8.35 | 503 | 8,223 | ||
| 2012 | 8-Nov | MMF | LL | 10.52 | 501 | 7,982.16 | ||
| 2011 | 17-Nov | MMF | LL | 500 | 6,090 | |||
| 2009 | 28-Oct | MMF | LL | 11 | 500 | 5,500 | ||
| 2008 | 14-Nov | MMF | LL | 10.5 | 480 | 6,578 | ||
| 2007 | 29-Oct | MMF | LL | 500 | 424 | 59 | 11,796 | |
| 2006 | Nov | WDNR | 60 | 800 | ||||
| 2005 | 11-Nov | MMF | LL | fingerlgs | 700 | 7,250 | ||
| 2003 | 24-Jun | MMF | WI | Yrlgs | 425 | 5,100 | ||
| 2002 | 23-Aug | Portage | HY | 9 | 275 | 274 | ||
| 1999 | 6-Dec | MMF | Adu | 51 | 900 | |||
| 1998 | 1-May | MMF | WI | Yrlgs | 570 | 4,044.44 | ||
| 1997 | 27-Sep | Kalepp | WI | Yrlgs | 125 | 3,000 | ||
| 1997 | 27-Sep | Kalepp | WI | 11 | 200 | |||
| 1996 | 14-Sep | Kalepp | WI | 11.7 | 355 | 3,000 | ||
| 1995 | 9-Sep | Portage | WI | 11 | 162 | 750 | ||
| 1995 | 23-Sep | Kalepp | WI | 11 | 362 | 3,825 | ||
| 1994 | 17-Sep | Kalepp | WI | 18 | 250 | 1,935 | ||
| 1994 | 17-Sep | Kalepp | WI | 10.5 | 120 | 565 | ||
| 1994 | 17-Sep | Portage | WI | 11.34 | 146 | 1,660 | ||
| 1990 | 24-Aug | Portage | HY | 10 | 3,150 | 3,000 | ||
| 1990 | 24-Aug | Portage | WI | 10 | 498 | |||
| 1989 | 26-Aug | Portage | HY | 10 | 3,430 | |||
| 1988 | 27-Aug | Portage | WI | 10 | 1,417 | |||
| 1988 | 27-Aug | Portage | HY | 10 | 1,609 | 1,608 | ||
| 1987 | 29-Aug | Portage | WI | 10 | 181 | |||
| 1987 | 29-Aug | Portage | HY | 10 | 724 | |||
| 1986 | 6-Sep | Portage | WI | 10 | 28 | |||
| 1986 | 6-Sep | Portage | HY | 10 | 1,848 | |||
| Subtotals | 24,659 | 3,390 | 59 | $176357.60 | ||||
| Total fish | 28,108 |
MMF – Minnesota Muskie Farm in Alexandria, MN
Portage – Portage Project, an old Wastewater Treatment Plant converted to a hatchery
Kalepp – Kalepp’s Fish Farm in Dorchester, WI
Gollon – Gollon Bait and Fish Farm in Dodgeville, WI
*- Ponds froze in the fall of 2016 prior to harvest
