Reproduction Contest Winners
Year | WI Waters | Other Waters |
2023 | Joe Uselmann | Steve Reinstra |
2022 | Kyle Kramer | Jeff Lyon |
2021 | Craig Wood | Travis Storch |
2020 | Craig Eversoll | Matt DeVos |
2019 | Chad Wyss | Thomas Lyon |
2018 | Michael Hanson | Tony Enger |
2017 | Jeff Hanson | Matt Hill |
2016 | Brad Nelson | Michael LeGrand |
2015 | Dan Moats | Brian Skaife |
2014 | Gerard Hellenbrand | Seth Niday |
2013 | Bryan Foerst | Mark D McCumber |
2012 | Lee Bartolini | Dan Okray |
2011 | Don Hollatz | Tony Enger |
2010 | Leif Spidle | Dale Anderson |
2009 | Brian Weinski | Dan Moats |
2008 | Geoff Crandall | Jamie Moats |
2007 | Adam Oberfoell | Chuck Swenson |
2006 | Joe Aldworth | Jeff Hanson |
2005 | Dan Squires | Don Hunt |
2004 | Carol Steinbrecher | Doug Kauffman |
2003 | Tim Nelson | Cory Painter |
2002 | Allen Tracy | Pam McCumber |
2001 Craig Eversoll
2000 George Radl
1999 Chuck Swenson
1998 Kevin Wegner
1997 John Spencer