Divisional Winners Masters History
Year | Masters | ||
Name | Fish | Points | |
1986 | |||
1987 | |||
1988 | |||
1989 | Joe Aldworth | 43 | 340.5 |
1990 | Joe Aldworth | 36 | 355 |
1991 | Joe Aldworth | 32 | 310 |
1992 | Joe Aldworth | 69 | 720 |
1993 | Joe Aldworth | 67 | 674 |
1994 | Joe Aldworth | 55 | 472 |
1995 | Joe Aldworth | 24 | 268 |
1996 | Jeff Hanson | 52 | 409 |
1997 | Jeff Hanson | 52 | 460 |
1998 | Andrew Marsden | 74 | 557 |
1999 | Jeff Hanson | 77 | 749 |
2000 | Jeff Hanson | 65 | 583 |
2001 | Jeff Hanson | 114 | 1163 |
2002 | Jeff Hanson | 147 | 1640 |
2003 | Joe Aldworth | 126 | 1261 |
2004 | Jeff Hanson | 152 | 1693 |
2005 | Jeff Hanson | 130 | 1548 |
2006 | Jeff Hanson | 194 | 2703 |
2007 | Jeff Hanson | 108 | 1371 |
2008 | Jeff Hanson | 127 | 1634 |
2009 | Jeff Hanson | 203 | 2941 |
2010 | Jeff Hanson | 208 | 2745 |
2011 | Matt McCumber | 41 | 511 |
2012 | Matt Firestein | 62 | 944 |
2013 | Leif Spilde | 46 | 615 |
2014 | Leif Spilde | 70 | 965 |
2015 | Peter Kangas | 119 | 1260 |
2016 | Andy Schultz | 65 | 921 |
2017 | Matt McCumber | 45 | 606 |
2018 | Troy Schoonover | 30 | 422 |
2019 | Jason Schreiber | 117 | 1572 |
2020 | Jason Schreiber | 94 | 1951 |
2021 | Dustin Loveland | 42 | 1263 |
2022 | Brad Nelson | 63 | 982 |
2023 | Brad Nelson | 541 |
Capital City Chapter Distinguished Master’s Division has added Jeff Hanson.
After the 2019 season, Jeff has a total of 3,356 releases in the Muskies, Inc. Lunge Log.